Analysis of Difficulty of Science Learning-Based Multi-Representation
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Analysis of Difficulty of Science Learning-Based Multi-Representation |
2. | Creator | Author's name, affiliation, country | Erniwati Erniwati; Halu Oleo University; Indonesia |
2. | Creator | Author's name, affiliation, country | Luh Sukariasih; Halu Oleo University; Indonesia |
2. | Creator | Author's name, affiliation, country | Hunaidah Hunaidah; Indonesia |
2. | Creator | Author's name, affiliation, country | La Sahara |
2. | Creator | Author's name, affiliation, country | Hasrida Hasrida; Halu Oleo University; Indonesia |
2. | Creator | Author's name, affiliation, country | Muhammad Sirih; Halu Oleo University; India |
2. | Creator | Author's name, affiliation, country | Suritno Fayanto; Senior High School Tahfidzul Qur'an Mu'adz Bin Jabal Kendari; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Learning difficulties, Multi-representation, Motion, Force |
4. | Description | Abstract | This study aims to: (1) describe the physics learning difficulties of students of class VIII in the Junior High School 1 Pomalaa.; and (2) describing any factors that cause learning difficulties Physics learners in class VIII Junior High School 1 Pomala. Subjects in this study were all learners VIIIA class and VIIID Junior High School 1 Pomalaa the second semester with the topic learning in motion and force. The research instrument consisted of multi-representation ability tests and interviews and then analyzed descriptively using a quantitative approach. Data analysis results obtained: The ability of multi-representation of students in the topic of motion and force is still relatively low with an achievement percentage of 71.86%. Learners are in a low category had a pattern of learning difficulties in understanding about the language, understand the basic concepts, analyze the image, determine the y-axis and the axis s, define symbols, set the equation and the difficulty in calculating. Learners medium category with a percentage of 27.35% achievement patterns of learning difficulties in understanding the basic concepts, force projection, determine the y-axis and s, erroneously define symbols, and erred in the calculation. Learners higher category has a pattern of learning difficulties in analyzing the image and determines the y-axis and the axis s on the graphical representation. |
5. | Publisher | Organizing agency, location | Universitas Muhammadiyah Makassar |
6. | Contributor | Sponsor(s) | Halu Oleo Univesity; Senior High School Tahfidzul Qur'an Mu'adz Bin Jabal, Departemt of Physics Education |
7. | Date | (YYYY-MM-DD) | 2020-08-22 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journal.unismuh.ac.id/index.php/jpf/article/view/3924 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.26618/jpf.v8i3.3924 |
11. | Source | Title; vol., no. (year) | Jurnal Pendidikan Fisika; Vol 8, No 3 (2020): PENDIDIKAN FISIKA |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
Analysis of Difficulty of Science Learning-Based Multi-Representation (249KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2020 Jurnal Pendidikan Fisika![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |